2008 football schedule
Home games are in blue
BSU Opponents Combined Record: 54 - 72
| Idaho State | 0 - 11 |
| Bowling Green | 5 - 5 |
| Oregon | 8 - 3 |
| Louisiana Tech | 6 - 4 |
| Southern Miss | 5 - 6 |
| University of Hawaii | 5 - 5 |
| San Jose State | 6 - 5 |
| New Mexico State | 3 - 7 |
| Utah State | 2 - 9 |
| University of Idaho | 2 - 9 |
| University of Nevada Reno | 6 - 4 |
| Fresno State | 6 - 4 |
![]() |
![]() |
|
| Boise State | University of Nevada Reno | |
| Game Info | ||
| Vegas Line: | -6 | |
| AP Ranking: | 9 | |
| Media: | KTVB | |
| Record Info | ||
| Overall Record: | 10 - 0 | 6 - 4 |
| Home Record: | 5 - 0 | 3 - 2 |
| Away Record: | 5 - 0 | 3 - 2 |
| Conference Record: | 6 - 0 | 4 - 2 |
| Versus Ranked: | 1 - 0 | 0 - 2 |
| Scoring Info | ||
| Avg Scored: | 37.1 | 38.5 |
| Avg Allowed: | 10.3 | 30.6 |
| Misc Info | ||
| Coach (yrs): | Chris Petersen (2) | Chris Ault (4) |
| Home Stadium: | Bronco Stadium (32,000) | MacKay Stadium (29,993) |
| Division: | FBS | FBS |
| Mascot: | Broncos | Wolf Pack |
| Team Colors: | Blue and Orange | Blue and Silver |
| Conference: | WAC | WAC |
| Athletics Website: | click here | click here |
| University Website: | click here | click here |
| Hometown Newspaper: | click here | click here |
| Full Schedule | ||

