2009-10 football schedule
Home games are in blue
BSU Opponents Combined Record: 0 - 0
| Oregon | 0 - 0 |
| Miami of Ohio | 0 - 0 |
| Fresno State | 0 - 0 |
| Bowling Green | 0 - 0 |
| UC Davis | 0 - 0 |
| Tulsa | 0 - 0 |
| University of Hawaii | 0 - 0 |
| San Jose State | 0 - 0 |
| Louisiana Tech | 0 - 0 |
| University of Idaho | 0 - 0 |
| Utah State | 0 - 0 |
| University of Nevada Reno | 0 - 0 |
| New Mexico State | 0 - 0 |
![]() |
![]() |
|
| Boise State | Oregon | |
| Game Info | ||
| Vegas Line: | ||
| AP Ranking: | ||
| Media: | ESPN | |
| Record Info | ||
| Overall Record: | 0 - 0 | 0 - 0 |
| Home Record: | 0 - 0 | 0 - 0 |
| Away Record: | 0 - 0 | 0 - 0 |
| Conference Record: | 0 - 0 | 0 - 0 |
| Versus Ranked: | 0 - 0 | 0 - 0 |
| Scoring Info | ||
| Avg Scored: | nan | nan |
| Avg Allowed: | nan | nan |
| Misc Info | ||
| Coach (yrs): | Chris Petersen (3) | Chip Kelly (0) |
| Home Stadium: | Bronco Stadium (32,000) | Autzen Stadium (54,000) |
| Division: | FBS | FBS |
| Mascot: | Broncos | Ducks |
| Team Colors: | Blue and Orange | Green and Yellow |
| Conference: | WAC | PAC 10 |
| Athletics Website: | click here | click here |
| University Website: | click here | click here |
| Hometown Newspaper: | click here | click here |
| Full Schedule | ||

