Contact me

Players

Number Name Height Weight Position Year
1 Wilson, Kyle 5-10 186 CB Sr.
2 Pettis, Austin 6-3 201 WR Jr.
4 Young, Titus 5-11 170 WR Jr.
5 Robinson, Jason 5-11 194 S Jr.
6 Harper, D.J. 5-9 198 RB Jr.
7 Coughlin, Mike 6-5 212 QB Jr.
8 Iloka, George 6-3 207 S So.
11 Moore, Kellen 6-0 187 QB So.
13 Thompson, Brandyn 5-10 180 CB Jr.
14 Day, Garcia 6-1 204 S Sr.
16 Febis, Cedric 6-3 197 DB So.
20 Burroughs, Mitch 5-9 188 WR Fr.
21 Taylor, Jamar 5-11 193 DB So.
22 Martin, Doug 5-9 201 S So.
23 Johnson, Jeron 5-11 194 S Jr.
25 White, Hunter 5-11 224 LB So.
26 Kaiserman, Matt 6-0 188 RB Fr.
27 Avery, Jeremy 5-9 173 RB Jr.
28 Hodge, Jarvis 5-9 203 RB Jr.
29 Jackson, Tyler 6-0 203 S Fr.
30 Stanaway, Travis 5-11 188 DB So.
31 Murray, Antwon 5-11 177 CB So.
32 Silsby, Andy 5-11 221 RB Sr.
33 Smith, Tommy 6-1 218 LB Fr.
35 Brotzman, Kyle 5-10 201 PK Jr.
36 Tevis, Aaron 6-3 228 LB So.
38 Lambert, Raphiel 5-7 200 CB Fr.
40 Brockel, Richie 6-2 240 TE Sr.
42 Wilson, Matt 6-1 212 LB So.
45 Mackey, Daron 5-11 233 LB Jr.
46 Choate, Michael 6-0 190 WR Sr.
47 Paul, Dan 6-0 241 FB So.
48 Percy, J.C. 6-0 214 LB Fr.
49 Elkin, Brad 6-2 201 P Jr.
50 Nisby, J.P. 6-1 305 DT So.
52 Acrey, Derrell 6-1 235 LB Jr.
54 Ames, Michael 6-4 281 OL Fr.
57 Pendergast, Garrett 6-4 271 OL So.
58 Wilson, Dave 6-1 222 LB So.
59 Lawrence, Will 6-2 293 OL Jr.
61 Kellogg, Joe 6-2 305 OG Fr.
62 Sapien, Kevin 6-4 286 OL Jr.
64 Myers, Brenel 6-2 267 OG Fr.
65 Paradis, Matt 6-1 275 DT Fr.
66 Byrd, Thomas 5-11 284 C So.
91 Grimes, Greg 6-0 271 DT Fr.
70 Waller, Zach 6-5 289 OL So.
71 Yriarte, Cory 6-1 281 OL So.
72 Slater, Matt 6-4 290 OT Jr.
73 Potter, Nate 6-6 293 OL So.
74 Swanson, Tom 6-6 273 OL Fr.
75 Wright, Faraji 6-3 284 OT Fr.
79 Durrant, Bronson 6-3 266 OG Fr.
80 Efaw, Kyle 6-4 229 TE So.
81 Alexander, Nick 6-4 237 DE Fr.
83 King, Sean 6-3 240 TE Jr.
85 Gallarda, Tommy 6-5 249 TE Jr.
86 Peterson, Trevor 6-2 245 TE Fr.
89 Shoemaker, Tyler 6-1 207 WR So.
90 Winn, Billy 6-4 288 DT So.
91 Hayes, Chuck 6-2 290 DT So.
92 McClellin, Shea 6-3 262 DE So.
94 Hout, Byron 6-0 241 DE So.
95 Koontz, Darren 6-3 254 DT Fr.
96 Root, Jarrell 6-3 259 DE So.
97 Baker, Chase 6-1 296 DT So.
98 Winterswyk, Ryan 6-4 263 DE Jr.
9 Tamburo, Mike 5-11 183 QB Fr.
15 Southwick, Joe 6-1 182 QB Fr.
17 Venable, Winston 5-11 223 S Jr.
18 Burks, Aaron 6-2 186 WR Fr.
19 Borgman, Josh 5-7 169 CB Fr.
24 Johnson, Malcolm 5-10 181 RB Fr.
34 Moore, Kirby 6-2 196 WR Fr.
37 Makinde, Ebenezer 5-11 164 CB Fr.
39 Wright, Drew 5-9 188 FB Fr.
41 Marshall, Kharyee 6-1 207 DE Fr.
44 Mooney, Allen 5-10 211 LB Fr.
43 Tjong-A-Tjoe, Ricky 6-3 282 DT Fr.
53 Gholson, Zach 6-2 248 DE Fr.
56 Davis, John Michael 6-0 210 LB Fr.
76 Broyles, Jake 6-4 257 OL Fr.
77 Gerke, Spencer 6-3 290 OL Fr.
78 Leno, Charles 6-3 249 OT Fr.
82 Hiwat, Geraldo 6-4 189 WR Fr.
84 Pavel, Jimmy 5-9 212 PK Fr.
87 Linehan, Gabe 6-3 213 TE Fr.
88 Koch, Chandler 6-2 244 TE Fr.
93 Jungblut, Justin 6-4 241 DT Fr.
99 Atkinson, Michael 6-0 332 DT Fr.
3 Potter, Chris 5-11 161 WR Fr.
10 Gavins, Jerrell 5-9 171 CB So.
44 Roberson, Chris 6-0 222 LS Fr.